Subaru Impreza Wrx 2006-2012 2.0L Turbo Jdm Engine
$1,700.00
This Item Is Guaranteed To Fit* The Following: 2006 Subaru Impreza WRX 2007 Subaru Impreza WRX 2008 Subaru Impreza WRX 2009 Subaru Impreza WRX 2010 Subaru Impreza WRX 2011 Subaru Impreza WRX 2012 Subaru Impreza WRX.
LOW 45-60K MILES: Our entire inventory of JDM engines, transmissions, and parts are sourced directly from Japan with miles so low, you’ll feel like you’re driving a new car.
PERFORMANCE GUARANTEE: All of our engines are carefully inspected to ensure compression, leakdown, and performance results meet original manufacturer specifications.
This Item Includes:
Complete Ej20x 2.0L Turbo Longblock (with secondary airpump)
90 Day (3 Month) Warranty
Please use original timing cover and pulleys. These external accessories items are plastic and sometimes come with some cosmetic damages.
Did you like this product? Add to favorites now and follow the product.
Description
If your car brand-model is not listed, please contact us.
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2014 | Subaru | Impreza | WRX Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2014 | Subaru | Impreza | WRX Limited Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2014 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2014 | Subaru | Impreza | WRX Premium Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2014 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2014 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2014 | Subaru | WRX | Base Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2014 | Subaru | WRX | Base Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2014 | Subaru | WRX | Limited Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2014 | Subaru | WRX | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2014 | Subaru | WRX | SE Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2014 | Subaru | WRX | SE Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2014 | Subaru | WRX | STI Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2014 | Subaru | WRX | STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2013 | Subaru | Impreza | WRX Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2013 | Subaru | Impreza | WRX Limited Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2013 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2013 | Subaru | Impreza | WRX Premium Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2013 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2013 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2004 | Toyota | Matrix | XRS Wagon 4-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Celica | GTS Hatchback 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Matrix | XRS Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2003 | Toyota | Matrix | XRS Wagon 4-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2002 | Toyota | Celica | GTS Hatchback 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2001 | Toyota | Celica | GTS Hatchback 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2000 | Toyota | Celica | GTS Hatchback 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2013 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2013 | Subaru | WRX | Base Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2013 | Subaru | WRX | Base Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2013 | Subaru | WRX | Limited Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2013 | Subaru | WRX | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2013 | Subaru | WRX | STI Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2013 | Subaru | WRX | STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2012 | Subaru | Impreza | WRX Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2012 | Subaru | Impreza | WRX Limited Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2012 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2012 | Subaru | Impreza | WRX Premium Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2012 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2012 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2012 | Subaru | Legacy | 2.5GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2012 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2012 | Subaru | WRX | Base Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2012 | Subaru | WRX | Base Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2012 | Subaru | WRX | STI Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2012 | Subaru | WRX | STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2011 | Subaru | Forester | XT Premium Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2011 | Subaru | Forester | XT Sports Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2011 | Subaru | Forester | XT Touring Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2011 | Subaru | Impreza | WRX Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2011 | Subaru | Impreza | WRX Limited Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2011 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2011 | Subaru | Impreza | WRX Premium Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2011 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2011 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2011 | Subaru | Legacy | 2.5GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2011 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2010 | Subaru | Forester | XT Limited Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2010 | Subaru | Forester | XT Premium Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2010 | Subaru | Forester | XT Sports Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2010 | Subaru | Impreza | 2.5 GT Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2010 | Subaru | Impreza | 2.5 GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2010 | Subaru | Impreza | WRX GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2010 | Subaru | Impreza | WRX Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2010 | Subaru | Impreza | WRX Limited Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2010 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2010 | Subaru | Impreza | WRX Premium Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2010 | Subaru | Impreza | WRX SE Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2010 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2010 | Subaru | Legacy | 2.5GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2010 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2009 | Subaru | Forester | XT Limited Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2009 | Subaru | Forester | XT Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2009 | Subaru | Impreza | 2.5 GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2009 | Subaru | Impreza | WRX Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2009 | Subaru | Impreza | WRX Premium Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2009 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2009 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2009 | Subaru | Legacy | GT Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2009 | Subaru | Legacy | GT spec.B Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2008 | Subaru | Forester | 2.5 XT Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2008 | Subaru | Forester | Sports 2.5 XT Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2008 | Subaru | Forester | XT Limited Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2008 | Subaru | Forester | XT Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2008 | Subaru | Impreza | WRX Hatchback 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2008 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2008 | Subaru | Legacy | GT Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2008 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2008 | Subaru | Legacy | GT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2008 | Subaru | Legacy | GT spec.B Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2007 | Subaru | Forester | XT Limited Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2007 | Subaru | Legacy | GT Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2007 | Subaru | Legacy | GT Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2007 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
2007 | Subaru | Legacy | GT spec.B Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged |
Reviews
There are no reviews yet.